
LED Flexible Rental Screen
● The LED flexible rental screen is made of die-cast aluminum, featuring high strength and toughness.
● It has excellent insulation, moisture-proof, waterproof, anti-corrosion, anti-aging properties. It is also resistant to high temperatures.
● Lightweight and ultra-thin, it supports installation with a ±30° angular arc, and the installation speed is fast.
Buy
Now
Compatible Splicing
Compatible with other types of rental screens, such as hard-connected rental screens, enabling flexible splicing into various shapes.
Front & Rear Maintenance
Support front and rear maintenance—no need to disassemble the whole, with quick repairs or part replacement from either side.
Quick - Lock + Positioning Posts Assemble in Two Steps!
LED rental screens come with positioning posts and quick-locks. Just align with the posts, place, and lock the locks—no tools needed. One person can assemble quickly and accurately.
Product details
Suitable for photography venues, interview settings, press conferences, car showrooms, exhibition halls, sports venues, etc.

| (1) Module parameters | |||||
| Serial Number | Project | Parameter | Parameter | Parameter | Parameter |
| 1 | Pixel spacing | 2.6mm | 2.9mm | 3.9mm | 4.8mm |
| 2 | Pixel composition | 1 Red, 1 Green, 1 Blue | 1 Red, 1 Green, 1 Blue | 1 Red, 1 Green, 1 Blue | 1 Red, 1 Green, 1 Blue |
| 3 | Viewing perspective | 120° - 140° | 120° - 140° | 120° - 140° | 120° - 140° |
| 4 | Bendability | ±30° | |||
| (2) Lamp bead parameters | |||||
| Serial Number | LED chip | 1515 | 2020 | 2020 | 2020 |
| 1 | Horizontal/Vertical | 110°/120° | 110°/120° | 110°/120° | 110°/120° |
| 2 | Feature | Silicon+Copper Wire+Epoxy Resin | |||
| (3) Module parameters | |||||
| 1 | Module spacing | 2.6mm | 2.9mm | 3.9mm | 4.8mm |
| 2 | Module Pixel | 96*96 | 84*84 | 64*64 | 52*52 |
| 3 | Spacing square | 147456Dots/㎡ | 112896Dots/㎡ | 65536Dots/㎡ | 43264Dots/㎡ |
| 4 | Brightness | ≥800cd/㎡ | ≥800cd/㎡ | ≥800cd/㎡ | ≥800cd/㎡ |
| 5 | Sweep shot | 1/32 | 1/32 | 1月16日 | 1月13日 |
| 6 | Module size | 25025015mm | 25025015mm | 25025015mm | 25025015mm |
| 7 | Color composition | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
| 8 | Module power | 28W | 30W | 30W | 30W |
| 9 | Refresh | ≥7680hz | ≥7680hz | ≥7680hz | ≥7680hz |




