
Display cabinet parameters
| Model | P 1.86(GOB) |
| Size | 960mm(w)x1280mm(H) |
| Power | 120w |
| Pixel | 688 Dot x 516 Dot |
| Refresh | 3840Hz |
| Voltage | AC100-240V |
High definition, stable, and excellent picture quality
01The high refresh rate of 3840Hz, combined with 688Dot × 516Dot full screen pixels, results in a clear and smooth display of exhibit details without residual images or stuttering. It can also maintain delicate image quality in strong light environments, providing a more comfortable viewing experience.
Installation and maintenance are more convenient
01Modular design makes assembly and disassembly more flexible, and single module failures do not require overall shutdown, reducing maintenance costs and time; Supports both wired and wireless connections, eliminating the need for complex wiring when adjusting display content or changing placement in the future.
Stronger safety and durability
01Adopting GOB technology, the screen surface is scratch resistant and collision resistant, which can cope with the use of crowded exhibition halls; Suitable for AC100-240V wide voltage range, not easily damaged during voltage fluctuations, extending equipment service life.
Other Custom-Shaped Screen
Cylindrical special-shaped screen

Customized Rubik's Cube
Cylindrical
Letter shape
Can shape
Customized tree shape
Creative customization
| Model | P2.5(GOB) | P1.8(GOB) |
| Pixel Pitc(mm) | 2.5 | 1.86 |
| Pixel Density | 160000 | 288906 |
| Module Size(WxHxD) | 320×160×5.2mm | |
| LED Type | SMD1515 | SMD1212 |
| Module Res olution(dots) | 128x64 | 172×86 |
| module arran gement(per cabinet) | 8x6 | |
| Screen Size(WxH) | 2560×960 | |
| C abinet Size(WxHxD) | 1675×1100x585mm | |
| C abinet weigh t | 215k g | 215kg |
| C abinet Resolution(dots) | 1024x384 | 1376×516 |
| Scanning Mode | 32/s | 43/s |
| Best Viewing Distance(m) | ≥2.5 | ≥1.86 |
| Brig htness | 600Nits | 600Nits |
| Refresh Rate | 3840Hz | 3840Hz |
| Grey Scale | 12-16Bit | 12-16 Bit |
| Max./Avg.Power Consumption | Max.600W/pcs,Avg.200W/pcs | |
| working Voitage(in put) | AC110-240V@50/60Hz | |
| Operating Temperature | -20~50,10%-90RH | |
| Operate System | Novastar | |
| IP Rating | IP43 | |


