Retail Indoor P3.91 Led Flexible Display Led Film Screen Transparent Screen Glass Window Advertising Outdoor LED Display
| LED holographic screen parameters | |||
| Model | LNP3.91 | LNP6.25 | LNP10 |
| Pixel density | 65536dot/m² | 25600dot/m² | 10000dot/m² |
| Brightness | ≥2000cd/m² | ≥2000cd/m² | ≥4000cd/m² |
| Transparency | 80% | 90% | 90% |
| Weight | 1.6kg | 1.6kg | 1.2kg |
| Dimensions | 1000mm-1500mm×250mm | ||
| Average power | 200W/m² | ||
| Peak power | 800W/m² | ||
| Installation method | Paste on glass/floor stand/hanging | ||






